PRICING

Phone now: Salisbury..3277 3008  Brendale..3205 7052  Gold Coast 5596 4355  Sunshine Coast.. 5438 1116

Home Specials  Products  Pricing Timber Decks Contact Us
 

 

 

FULL FRAME SHEDS - Standard Height 
On colourbond sheds, all roofs & doors are Smooth Cream
Size Colorbond Zincalume  
 Sliding Doors   Hinge Doors   Sliding Doors   Hinge Doors   Install 
6x3 (1.83 x 0.92)  $         472  $     506  $       455  $        468  $     150
6x4 (1.83 x 1.23)  $         562  $     588  $       478  $        499  $     150
6x5 (1.83 x 1.54)  $         571  $     593  $       487  $        508  $     155
6x6 (1.83 x 1.85)  $         664  $     733  $       552  $        573  $     160
6x7 (1.83 x 2.16)  $         676  $     746  $       562  $        583  $     165
6x8 (1.83 x 2.45)  $         791  $     844  $       651  $        673  $     170
6x9 (1.83 x 2.78)  $         805  $     859  $       662  $        685  $     175
6x13 (1.83 x 4.00)  $      1,038  $  1,128  $       837  $        858  $     215
8x3 (2.45 x 0.92)  $         593  $     663  $       498  $        534  $     165
8x4 (2.45 x 1.23)  $         665  $     734  $       573  $        603  $     170
8x5 (2.45 x 1.54)  $         677  $     747  $       583  $        614  $     175
8x6 (2.45 x 1.83)  $         778  $     852  $       656  $        687  $     180
8x7 (2.45 x 2.16)  $         805  $     868  $       668  $        698  $     185
8x8 (2.45 x 2.475)  $         963  $     979  $       764  $        794  $     190
8x9 (2.45 x 2.78)  $         981  $  1,014  $       777  $        808  $     195
8x13 (2.45 x 4.00)  $      1,248  $  1,281  $       971  $     1,002  $     240
8x15 (2.45 x 4.63)  $      1,562  $  1,619  $    1,318  $     1,360  $     325
8x19 (2.45 x 5.88)  $      1,822  $  1,885  $    1,536  $     1,579  $     350
10x3 (3.07 x 0.92)  $         747  $     804  $       553  $        612  $     185
10x4 (3.07 x 1.23)  $         822  $     839  $       637  $        680  $     195
10x5 (3.07 x 1.54)  $         837  $     853  $       648  $        692  $     200
10x6 (3.07 x 1.83)  $         902  $     946  $       727  $        770  $     205
10x7 (3.07 x 2.16)  $         917  $     962  $       740  $        784  $     210
10x8 (3.07 x 2.475)  $      1,017  $  1,055  $       822  $        865  $     215
10x9 (3.07 x 2.78)  $      1,029  $  1,073  $       837  $        880  $     225
10x10 (3.07 x 3.09)  $      1,049  $  1,090  $       929  $        956  $     230
10x13 (3.07 x 4.00)  $      1,311  $  1,374  $    1,067  $     1,128  $     285
10x15 (3.07 x 4.63)  $      1,656  $  1,705  $    1,319  $     1,415  $     350
10x19 (3.07 x 5.88)  $      1,948  $  1,993  $    1,590  $     1,644  $     375
WORKSHOPS (Extra height sheds)
On colorbond sheds, all roofs & doors are Smooth Cream
Size Colorbond Zincalume  
 Sliding Doors   Hinge Doors   Sliding Doors   Hinge Doors   Install 
8x3 (2.45 x 0.92)  $         721  $     743  $       583  $        680  $     185
8x4 (2.45 x 1.23)  $         813  $     855  $       667  $        708  $     190
8x5 (2.45 x 1.54)  $         827  $     870  $       678  $        720  $     190
8x6 (2.45 x 1.83)  $         935  $     992  $       760  $        801  $     195
8x7 (2.45 x 2.16)  $         943  $  1,009  $       773  $        815  $     200
8x8 (2.45 x 2.475)  $      1,079  $  1,155  $       878  $        919  $     205
8x9 (2.45 x 2.78)  $      1,098  $  1,175  $       893  $        935  $     215
8x13 (2.45 x 4.02)  $      1,359  $  1,454  $    1,108  $     1,149  $     275
8x15 (2.45 x 4.64)  $      1,759  $  1,883  $    1,481  $     1,535  $     340
8x19 (2.45 x 5.88)  $      2,046  $  2,153  $    1,732  $     1,774  $     365
10x3 (3.07 x 0.92)  $         899  $     943  $       745  $        790  $     200
10x4 (3.07 x 1.23)  $         952  $  1,014  $       785  $        832  $     205
10x5 (3.07 x 1.54)  $         968  $  1,031  $       798  $        846  $     210
10x6 (3.07 x 1.83)  $      1,091  $  1,153  $       885  $        932  $     220
10x7 (3.07 x 2.16)  $      1,110  $  1,173  $       900  $        948  $     230
10x8 (3.07 x 2.475)  $      1,235  $  1,297  $       990  $     1,037  $     240
10x9 (3.07 x 2.78)  $      1,256  $  1,319  $    1,007  $     1,055  $     245
10x10 (3.07 x 3.09)  $      1,319  $  1,380  $    1,110  $     1,158  $     250
10x13 (3.07 x 4.00)  $      1,569  $  1,630  $    1,295  $     1,343  $     305
10x15 (3.07 x 4.63)  $      1,920  $  1,992  $    1,625  $     1,686  $     380
10x19 (3.07 x 5.88)  $      2,191  $  2,262  $    1,883  $     1,944  $     405
SPACE SAVER RANGE 
Model  Size   Price   Door & walls   Roof colour   Install 
TR MGSC 64LT  1.84 x 1.23   $     535  Mist Green or Smooth Cream   Smooth Cream   $     150
TR MGSC 65LT  1.84 x 1.54   $     595  Mist Green or Smooth Cream   Smooth Cream   $     155
TR MGSC 84LT  2.46 x 1.23   $     661  Mist Green or Smooth Cream   Smooth Cream   $     170
TR MGSC 85LT  2.46 x 1.54   $     732  Mist Green or Smooth Cream   Smooth Cream   $     175
       Wall colour   Roof & doors   
TR MGSC 64B  1.84x1.23x1.98   $     541  Mist Green or Smooth Cream   Smooth Cream   $     150
TR SC 64BS  1.84x1.23x1.42   $     450  Mist Green or Smooth Cream   Smooth Cream   $     150
TR MGSC 84BS  2.46x1.23x1.98   $     669  Mist Green or Smooth Cream   Smooth Cream   $     170
           
Pool Filter Covers
SC54P          
NO MESH    $     420  All Smooth Cream   $     155
SC54PM          
WITH MESH    $     438  All Smooth Cream   $     155
           
Dog Kennel
MGSC63K  1.84 x 0.92   $     266  Mist Green walls   Smooth Cream roof   $     150
           
Aviaries  Size   Price   Wall colour   Roof colour   Install 
MGSC18HAV  1.8 Hex   $     569  Mist Green   Smooth Cream   $     170
MGSC63FAV 1.83m x 0.92m x 1.80m  $     450  Mist Green   Smooth Cream   $     150
MGSC64FAV 1.83m x 1.23m x 1.80m  $     485  Mist Green   Smooth Cream   $     155
MGSC83FAVS 2.45m x 0.92m x 1.80m  $     512  Mist Green   Smooth Cream   $     165
MGSC84FAVS 2.45m x 1.23m x 1.80m  $     556  Mist Green   Smooth Cream   $     170
MGSC85FAVS 2.45m x 1.54m x 1.80m  $     629  Mist Green   Smooth Cream   $     175
MGSC104FAV 3.07m x 1.23m x 1.80m  $     687  Mist Green   Smooth Cream   $     195
MGSC105FAV 3.07m x 1.54m x 1.80m  $     733  Mist Green   Smooth Cream   $     200
           
MGSC65GAV 1.83m x 1.54m x 1.93m  $     538  Mist Green   Smooth Cream   $     155
MGSC85GAV 2.45m x 1.54m x 1.98m  $     710  Mist Green   Smooth Cream   $     175
MGSC87GAV 2.45m x 2.16m x 1.98m  $     801  Mist Green   Smooth Cream   $     185
MGSC105GAV 3.07m x 1.54m x 2.03m  $     824  Mist Green   Smooth Cream   $     200
MGSC107GAV 3.07m x 2.16m x 2.03m  $     916  Mist Green   Smooth Cream   $     210
MGSC109GAV 3.07m x 2.78m x 2.03m  $  1,031  Mist Green   Smooth Cream   $     225
           
Z63FAV 1.83m x 0.92m x 1.80m  $     423  Zincalume   Zincalume   $     150
Z64FAV 1.83m x 1.23m x 1.80m  $     470  Zincalume   Zincalume   $     155
Z83FAVS 2.45m x 0.92m x 1.80m  $     479  Zincalume   Zincalume   $     165
Z84FAVS 2.45m x 1.23m x 1.80m  $     535  Zincalume   Zincalume   $     170
           
STORE SMART RANGE
Model no: Size Price Wall colour Roof/doors Install
Zincalume          
63F 1.84 x 0.92 x 1.8hi  $     389 Zincalume Zincalume  $     150
83F 2.46 x 0.92 x 2.0hi  $     533 Zincalume Zincalume  $     165
103F 3.08 x 0.92 x 2.0hi  $     609 Zincalume Zincalume  $     185
Model no: Size Price Wall colour Roof & doors Install
Colour          
63F 1.84 x 0.92 x 1.8hi  $     416 choice of 4 colours Smooth Cream  $     150
83F 2.46 x 0.92 x 2.0hi  $     585 choice of 4 colours Smooth Cream  $     165
103F 3.08 x 0.92 x 2.0hi  $     665 choice of 4 colours Smooth Cream  $     185
           
STORE SMART Shelving
Part no to fit shed no  shelf size  no of shelves Price  Fitted price with shed install
S61 63F 1.68 X 0.3 1 $       75 $      90
S62 63F 1.68 X 0.3 2  $     133 $    158
           
S81 83F 2.3 X 0.3 1  $       94  $     119
S82 83F 2.3 X 0.3 2  $     158  $     208
S83 83F 2.3 X 0.3 3  $     224  $     299
           
S101 103F 2.93 X .3 1  $     120  $     145
S102 103F 2.93 X .3 2  $     205  $     255
S103 103F 2.93 X .3 3  $     287  $     362
           
           
Silicone base of shed to concrete

(complete waterproofing cannot be guaranteed due to inconsistencies in slab surfaces)

     
Size   Price      
6x3    $          60      
6x4    $          60      
6x5    $          60      
6x6    $          60      
6x7    $          60      
6x8    $          60      
6x9    $          90      
6x13    $          90      
8x3    $          60      
8x4    $          60      
8x5    $          60      
8x6    $          60      
8x7    $          90      
8x8    $          90      
8x9    $          90      
8x13    $          90      
8x15    $        120      
8x19    $        120      
10x3    $          60      
10x4    $          60      
10x5    $          90      
10x6    $          90      
10x7    $          90      
10x8    $          90      
10x9    $          90      
10x10    $          90      
10x13    $          90      
10x15    $        120      
10x19    $        120      

 

 

home  |  trading hours  | |  timber decks  |    | disclaimer | contact us