PRICING

Home Specials  Products Pricing News Contact Us
 

 

 

FULL FRAME SHEDS - Standard Height 
On colourbond sheds, all roofs & doors are Smooth Cream
Size Colorbond Zincalume  
 Sliding Doors   Hinge Doors   Sliding Doors   Hinge Doors   Install 
6x3 (1.83 x 0.92)  $         472  $     506  $       455  $        468  $     140
6x4 (1.83 x 1.23)  $         562  $     588  $       478  $        499  $     140
6x5 (1.83 x 1.54)  $         571  $     593  $       487  $        508  $     145
6x6 (1.83 x 1.85)  $         664  $     733  $       552  $        573  $     150
6x7 (1.83 x 2.16)  $         676  $     746  $       562  $        583  $     155
6x8 (1.83 x 2.45)  $         791  $     844  $       651  $        673  $     160
6x9 (1.83 x 2.78)  $         805  $     859  $       662  $        685  $     165
6x13 (1.83 x 4.00)  $      1,038  $  1,128  $       837  $        858  $     205
8x3 (2.45 x 0.92)  $         593  $     663  $       498  $        534  $     160
8x4 (2.45 x 1.23)  $         665  $     734  $       573  $        603  $     160
8x5 (2.45 x 1.54)  $         677  $     747  $       583  $        614  $     165
8x6 (2.45 x 1.83)  $         778  $     852  $       656  $        687  $     175
8x7 (2.45 x 2.16)  $         805  $     868  $       668  $        698  $     180
8x8 (2.45 x 2.475)  $         963  $     979  $       764  $        794  $     185
8x9 (2.45 x 2.78)  $         981  $  1,014  $       777  $        808  $     185
8x13 (2.45 x 4.00)  $      1,248  $  1,281  $       971  $     1,002  $     230
8x15 (2.45 x 4.63)  $      1,562  $  1,619  $    1,318  $     1,360  $     315
8x19 (2.45 x 5.88)  $      1,822  $  1,885  $    1,536  $     1,579  $     340
10x3 (3.07 x 0.92)  $         747  $     804  $       553  $        612  $     165
10x4 (3.07 x 1.23)  $         822  $     839  $       637  $        680  $     175
10x5 (3.07 x 1.54)  $         837  $     853  $       648  $        692  $     180
10x6 (3.07 x 1.83)  $         902  $     946  $       727  $        770  $     185
10x7 (3.07 x 2.16)  $         917  $     962  $       740  $        784  $     190
10x8 (3.07 x 2.475)  $      1,017  $  1,055  $       822  $        865  $     195
10x9 (3.07 x 2.78)  $      1,029  $  1,073  $       837  $        880  $     205
10x10 (3.07 x 3.09)  $      1,049  $  1,090  $       929  $        956  $     210
10x13 (3.07 x 4.00)  $      1,311  $  1,374  $    1,067  $     1,128  $     265
10x15 (3.07 x 4.63)  $      1,656  $  1,705  $    1,319  $     1,415  $     330
10x19 (3.07 x 5.88)  $      1,948  $  1,993  $    1,590  $     1,644  $     355
WORKSHOPS (Extra height sheds)
On colorbond sheds, all roofs & doors are Smooth Cream
Size Colorbond Zincalume  
 Sliding Doors   Hinge Doors   Sliding Doors   Hinge Doors   Install 
8x3 (2.45 x 0.92)  $         721  $     743  $       583  $        680  $     175
8x4 (2.45 x 1.23)  $         813  $     855  $       667  $        708  $     180
8x5 (2.45 x 1.54)  $         827  $     870  $       678  $        720  $     180
8x6 (2.45 x 1.83)  $         935  $     992  $       760  $        801  $     185
8x7 (2.45 x 2.16)  $         943  $  1,009  $       773  $        815  $     190
8x8 (2.45 x 2.475)  $      1,079  $  1,155  $       878  $        919  $     195
8x9 (2.45 x 2.78)  $      1,098  $  1,175  $       893  $        935  $     205
8x13 (2.45 x 4.02)  $      1,359  $  1,454  $    1,108  $     1,149  $     265
8x15 (2.45 x 4.64)  $      1,759  $  1,883  $    1,481  $     1,535  $     330
8x19 (2.45 x 5.88)  $      2,046  $  2,153  $    1,732  $     1,774  $     355
10x3 (3.07 x 0.92)  $         899  $     943  $       745  $        790  $     180
10x4 (3.07 x 1.23)  $         952  $  1,014  $       785  $        832  $     185
10x5 (3.07 x 1.54)  $         968  $  1,031  $       798  $        846  $     190
10x6 (3.07 x 1.83)  $      1,091  $  1,153  $       885  $        932  $     200
10x7 (3.07 x 2.16)  $      1,110  $  1,173  $       900  $        948  $     210
10x8 (3.07 x 2.475)  $      1,235  $  1,297  $       990  $     1,037  $     220
10x9 (3.07 x 2.78)  $      1,256  $  1,319  $    1,007  $     1,055  $     225
10x10 (3.07 x 3.09)  $      1,319  $  1,380  $    1,110  $     1,158  $     230
10x13 (3.07 x 4.00)  $      1,569  $  1,630  $    1,295  $     1,343  $     285
10x15 (3.07 x 4.63)  $      1,920  $  1,992  $    1,625  $     1,686  $     360
10x19 (3.07 x 5.88)  $      2,191  $  2,262  $    1,883  $     1,944  $     385
SPACE SAVER RANGE 
Model  Size   Price   Door & walls   Roof colour   Install 
TR MGSC 64LT  1.84 x 1.23   $     535  Mist Green or Smooth Cream   Smooth Cream   $     140
TR MGSC 65LT  1.84 x 1.54   $     595  Mist Green or Smooth Cream   Smooth Cream   $     145
TR MGSC 84LT  2.46 x 1.23   $     661  Mist Green or Smooth Cream   Smooth Cream   $     160
TR MGSC 85LT  2.46 x 1.54   $     732  Mist Green or Smooth Cream   Smooth Cream   $     165
       Wall colour   Roof & doors   
TR MGSC 64B  1.84x1.23x1.98   $     541  Mist Green or Smooth Cream   Smooth Cream   $     140
TR SC 64BS  1.84x1.23x1.42   $     450  Mist Green or Smooth Cream   Smooth Cream   $     140
TR MGSC 84BS  2.46x1.23x1.98   $     669  Mist Green or Smooth Cream   Smooth Cream   $     160
           
Pool Filter Covers
SC54P          
NO MESH    $     420  All Smooth Cream   $     145
SC54PM          
WITH MESH    $     438  All Smooth Cream   $     145
           
Dog Kennel
MGSC63K  1.84 x 0.92   $     266  Mist Green walls   Smooth Cream roof   $     140
           
Aviaries  Size   Price   Wall colour   Roof colour   Install 
MGSC18HAV  1.8 Hex   $     663  Mist Green   Smooth Cream   $     160
MGSC63FAV 1.83m x 0.92m x 1.80m  $     523  Mist Green   Smooth Cream   $     140
MGSC64FAV 1.83m x 1.23m x 1.80m  $     564  Mist Green   Smooth Cream   $     145
MGSC83FAVS 2.45m x 0.92m x 1.80m  $     596  Mist Green   Smooth Cream   $     145
MGSC84FAVS 2.45m x 1.23m x 1.80m  $     647  Mist Green   Smooth Cream   $     160
MGSC85FAVS 2.45m x 1.54m x 1.80m  $     733  Mist Green   Smooth Cream   $     165
MGSC104FAV 3.07m x 1.23m x 1.80m  $     799  Mist Green   Smooth Cream   $     175
MGSC105FAV 3.07m x 1.54m x 1.80m  $     853  Mist Green   Smooth Cream   $     180
           
MGSC65GAV 1.83m x 1.54m x 1.93m  $     626  Mist Green   Smooth Cream   $     145
MGSC85GAV 2.45m x 1.54m x 1.98m  $     826  Mist Green   Smooth Cream   $     165
MGSC87GAV 2.45m x 2.16m x 1.98m  $     933  Mist Green   Smooth Cream   $     180
MGSC105GAV 3.07m x 1.54m x 2.03m  $     959  Mist Green   Smooth Cream   $     180
MGSC107GAV 3.07m x 2.16m x 2.03m  $  1,066  Mist Green   Smooth Cream   $     190
MGSC109GAV 3.07m x 2.78m x 2.03m  $  1,200  Mist Green   Smooth Cream   $     205
           
Z63FAV 1.83m x 0.92m x 1.80m  $     492  Zincalume   Zincalume   $     140
Z64FAV 1.83m x 1.23m x 1.80m  $     546  Zincalume   Zincalume   $     140
Z83FAVS 2.45m x 0.92m x 1.80m  $     557  Zincalume   Zincalume   $     160
Z84FAVS 2.45m x 1.23m x 1.80m  $     622  Zincalume   Zincalume   $     160
           
STORE SMART RANGE
Model no: Size Price Wall colour Roof/doors Install
Zincalume          
63F 1.84 x 0.92 x 1.8hi  $     389 Zincalume Zincalume  $     140
83F 2.46 x 0.92 x 2.0hi  $     533 Zincalume Zincalume  $     160
103F 3.08 x 0.92 x 2.0hi  $     609 Zincalume Zincalume  $     165
Model no: Size Price Wall colour Roof & doors Install
Colour          
63F 1.84 x 0.92 x 1.8hi  $     416 choice of 4 colours Smooth Cream  $     140
83F 2.46 x 0.92 x 2.0hi  $     585 choice of 4 colours Smooth Cream  $     160
103F 3.08 x 0.92 x 2.0hi  $     665 choice of 4 colours Smooth Cream  $     165
           
STORE SMART Shelving
Part no to fit shed no  shelf size  no of shelves   Price 
S61 63F 1.68 X 0.3 1    $       75
S62 63F 1.68 X 0.3 2    $     133
           
S81 83F 2.3 X 0.3 1    $       94
S82 83F 2.3 X 0.3 2    $     158
S83 83F 2.3 X 0.3 3    $     224
           
S101 103F 2.93 X .3 1    $     120
S102 103F 2.93 X .3 2    $     205
S103 103F 2.93 X .3 3    $     287
           
           
Silicone base      
Size   Price      
6x3    $          60      
6x4    $          60      
6x5    $          60      
6x6    $          60      
6x7    $          60      
6x8    $          60      
6x9    $          90      
6x13    $          90      
8x3    $          60      
8x4    $          60      
8x5    $          60      
8x6    $          60      
8x7    $          90      
8x8    $          90      
8x9    $          90      
8x13    $          90      
8x15    $        120      
8x19    $        120      
10x3    $          60      
10x4    $          60      
10x5    $          90      
10x6    $          90      
10x7    $          90      
10x8    $          90      
10x9    $          90      
10x10    $          90      
10x13    $          90      
10x15    $        120      
10x19    $        120      

 

 

home  |  trading hours  | |  news  |    | disclaimer | contact us