Pricing

 
Home Specials  Products Pricing News

Contact Us

FULL FRAME SHEDS - Standard Height 
On colourbond sheds, all roofs & doors are Smooth Cream
Size Colorbond Zincalume  
 Sliding Doors   Hinge Doors   Sliding Doors   Hinge Doors   Install   
6x3 (1.83 x 0.92)  $   457  $   490  $   433  $   446  $ 130  
6x4 (1.83 x 1.23)  $   526  $   527  $   448  $   467  $ 130  
6x5 (1.83 x 1.54)  $   544  $   565  $   463  $   484  $ 135  
6x6 (1.83 x 1.85)  $   622  $   674  $   517  $   537  $ 140  
6x7 (1.83 x 2.16)  $   644  $   711  $   535  $   555  $ 145  
6x8 (1.83 x 2.475)  $   741  $   790  $   609  $   630  $ 150  
6x9 (1.83 x 2.78)  $   766  $   818  $   630  $   652  $ 155  
6x13 (1.83 x 4.00)  $   988  $1,074  $   797  $   817  $ 195  
8x3 (2.45 x 0.92)  $   565  $   626  $   475  $   508  $ 150  
8x4 (2.45 x 1.23)  $   623  $   666  $   537  $   565  $ 150  
8x5 (2.45 x 1.54)  $   645  $   711  $   555  $   584  $ 155  
8x6 (2.45 x 1.83)  $   729  $   797  $   615  $   643  $ 165  
8x7 (2.45 x 2.16)  $   767  $   826  $   636  $   665  $ 170  
8x8 (2.45 x 2.475)  $   894  $   932  $   715  $   744  $ 175  
8x9 (2.45 x 2.78)  $   934  $   966  $   740  $   769  $ 175  
8x13 (2.45 x 4.00)  $1,189  $1,220  $   925  $   954  $ 220  
8x15 (2.45 x 4.63)  $1,487  $1,542  $1,255  $1,296  $ 305  
8x19 (2.45 x 5.88)  $1,735  $1,795  $1,463  $1,504  $ 330  
10x3 (3.07 x 0.92)  $   712  $   765  $   527  $   583  $ 155  
10x4 (3.07 x 1.23)  $   769  $   785  $   597  $   637  $ 165  
10x5 (3.07 x 1.54)  $   797  $   813  $   617  $   659  $ 170  
10x6 (3.07 x 1.83)  $   845  $   886  $   681  $   721  $ 175  
10x7 (3.07 x 2.16)  $   874  $   917  $   705  $   746  $ 180  
10x8 (3.07 x 2.475)  $   963  $   989  $   770  $   810  $ 185  
10x9 (3.07 x 2.78)  $   980  $1,021  $   797  $   838  $ 195  
10x10 (3.07 x 3.09)  $   999  $1,038  $   885  $   911  $ 200  
10x13 (3.07 x 4.00)  $1,249  $1,309  $1,017  $1,074  $ 255  
10x15 (3.07 x 4.63)  $1,577  $1,623  $1,256  $1,347  $ 320  
10x19 (3.07 x 5.88)  $1,855  $1,898  $1,514  $1,566  $ 345  

 

 
WORKSHOPS
On colorbond sheds, all roofs & doors are Smooth Cream
Size Colorbond Zincalume  
 Sliding Doors   Hinge Doors   Sliding Doors   Hinge Doors   Install   
8x3 (2.45 x 0.92)  $   687  $   708  $   555  $   648  $ 165  
8x4 (2.45 x 1.23)  $   761  $   801  $   624  $   663  $ 170  
8x5 (2.45 x 1.54)  $   788  $   829  $   646  $   686  $ 170  
8x6 (2.45 x 1.83)  $   883  $   929  $   712  $   750  $ 175  
8x7 (2.45 x 2.16)  $   899  $   961  $   736  $   776  $ 180  
8x8 (2.45 x 2.475)  $1,011  $1,082  $   822  $   861  $ 185  
8x9 (2.45 x 2.78)  $1,046  $1,119  $   850  $   890  $ 195  
8x13 (2.45 x 4.02)  $1,295  $1,385  $1,055  $1,095  $ 255  
8x15 (2.45 x 4.64)  $1,648  $1,793  $1,410  $1,462  $ 320  
8x19 (2.45 x 5.88)  $1,885  $1,998  $1,649  $1,689  $ 345  
10x3 (3.07 x 0.92)  $   857  $   837  $   651  $   691  $ 170  
10x4 (3.07 x 1.23)  $   891  $   950  $   651  $   691  $ 175  
10x5 (3.07 x 1.54)  $   922  $   982  $   760  $   806  $ 180  
10x6 (3.07 x 1.83)  $1,022  $1,080  $   829  $   873  $ 190  
10x7 (3.07 x 2.16)  $1,057  $1,117  $   857  $   903  $ 200  
10x8 (3.07 x 2.475)  $1,156  $1,214  $   927  $   971  $ 210  
10x9 (3.07 x 2.78)  $1,196  $1,256  $   959  $1,005  $ 215  
10x10 (3.07 x 3.09)  $1,257  $1,315  $1,057  $1,103  $ 220  
10x13 (3.07 x 4.00)  $1,494  $1,552  $1,233  $1,279  $ 275  
10x15 (3.07 x 4.63)  $1,829  $1,897  $1,548  $1,605  $ 350  
10x19 (3.07 x 5.88)  $2,053  $2,087  $1,793  $1,851  $ 375  

 

             
             
SPACE SAVER RANGE - Mist Green walls & Smooth Cream doors & roof
Model  Size   Supply       Install   
TR MGSC 64LT  1.84 x 1.23   $      510  single hinge door     $  130  
TR MGSC 65LT  1.84 x 1.54   $      567  single hinge door     $  135  
TR MGSC 84LT  2.46 x 1.23   $      629  single hinge door     $  150  
TR MGSC 85LT  2.46 x 1.54   $      697  single hinge door     $  155  
             
TR MGSC 64B  1.84 x 1.23   $      515  double sliding doors     $  130  
TR SC 64BS 1.4hi  1.84 x 1.23   $      429  double sliding doors     $  130  
TR MGSC 84BS  2.46 x 1.23   $      637  double sliding doors     $  150  
             
Pool Filter Covers  Size   Supply       Install   
SC54P   1.58 x 1.23   $      400      $  135  
SC54PM  1.58 X 1.23   $      417      $  135  
Aviaries Prices on   Aviary page           

home  |  trading hours  | |  news  |    | disclaimer | contact us